Rock House Ranch Phase 2



Property Type
Not Provided
County
Terrell
Description
Rock House Ranch, Phase 2 a short distance west of the high bridge over the Pecos River, is located in an area full of Texas History and the remnants of the indigenous people that once called this unique region home. The rolling terrain is accented by two tributary drainages of Cedar Creek & Malvado Canyon providing habitat and landscape diversity.
Amenities
Not Provided
Lots & Prices
Click To ViewLot Name | Total Acres | Total Price |
1 | 156.516 | $117,387.00 |
2 | 234.006 | $175,504.50 |
4 | 111.24 | $83,430.00 |
5 | 319.259 Electric | $255,407.20 |
6 | 129.22 | $96,915.00 |
7 | 191.99 | $143,992.50 |
8 | 123.28 | $92,460.00 |
9 | 143.163 | $107,372.25 |
10 | 126.21 | $94,657.50 |
11 | 155.513 | $116,634.75 |
14 | 88.727 | $66,545.25 |
16 | 146.074 | $109,555.50 |
18 | 122.67 | $92,002.50 |
19 | 100.23 | $75,172.50 |
20 | 125.978 | $94,483.50 |
21 | 95.339 | $71,504.25 |
26 | 411.273 - Non Working Well | $318,736.58 |
27 | 310.823 | $233,117.25 |
28 | 152.62 | $114,465.00 |
30 | 204.813 | $153,609.75 |
31 | 158.915 | $119,186.25 |
Interactive Map
Grazing Lease
Click to ViewLegal & Restrictions
Request More Info
To learn more about Rock House Ranch Phase 2 please email genelehmann@yahoo.com or use the form below.